This page was updated on Table 1 compares the three best ADSL providers I found for highest download internet speed WorldxChange stands out in price and performance Table 1 low cost/ superfast FLS (Full line speed) download and 128Kbps upload |
Company | |||
Company/Plan | WorldXChange/HSI | TelstraClear/Paradise/PDQ Turbo 1G | Telecom Broadband Xtra/Basic |
Website | www.xnet.co.nz | www.telstraclear.co.nz | www.telecom.co.nz |
Phone no. | 0800 149 638 | 0508 888 800 | 0800 289 987 |
Connection type | ADSL | ADSL | ADSL |
Costs | |||
Monthly cost ($) | $39.95 | $39 | $40 |
Discounts available | None | None | $10 discount per month for Telecom phone line and calling customers |
Equipment costs ($) | $100 approx | $100 approx | $100 approx |
Installation cost ($) | $99-248 | $0-248 | $0-248 |
Specifications | |||
Download speeds | Unconstrained | Unconstrained | Unconstrained |
Upload speed | 128Kbps | 128Kbps | 128Kbps |
Monthly traffic caps | 1GB adjustable | 1GB | 0.5GB |
Excess cost per GB (cents) | $1.28/GB or speed reduction |
$2.95/1GB pack | 2ct/MB |
Availability | Widely available | Widely available | Widely available |
Notes | |||
Notes | Customer pays 'Base Cost' and then
additional costs of $1.28/GB |
To receive PDQ Broadband must have a phone line or Yak Pak and direct dial calling with Telstra Clear |